Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


TCR Qualifier 4, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:53 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Dickson 544 BRCCC 19/ 6m18.816s 19.263 19.894| 19.378| 19.322 1.05| 0.49| 0.29 1st
2nd 1 Jason Milbourne 525 BRCCC 18/ 6m 0.266s 19.149 19.936| 19.430| 19.268 0.75| 0.63| 0.52 Personal Best 2nd
3rd 2 Tim Boundy 546 TFTR 18/ 6m10.753s 19.159 20.530| 19.336| 19.245 2.98| 1.00| 0.54 3rd
4th 5 Andrew Lui 0 BRCCC 17/ 6m15.549s 21.044 21.979| 21.442| 21.298 1.07| 0.48| 0.37 Personal Best 4th
5th 6 Richard Hopkins 484 BRCCC 1/ 0m37.576s 34.571 Did not Finish 5th
6th 4 Darren Hossack 561 BRCCC 0/ 0m 1.688s Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 6 Car 4
0 1) 0.813 3) 1.416 2) 1.196 5) 1.894 6) 3.005 4) 1.688
1 1) 20.215 3) 20.507 2) 20.277 4) 22.473 5) 34.571
2 1) 19.506 3) 21.153 2) 19.530 4) 21.680
3 1) 19.409 3) 19.623 2) 19.297 4) 22.985
4 1) 19.404 3) 19.256 2) 19.381 4) 21.044
5 1) 19.395 3) 19.149 2) 19.387 4) 22.160
6 1) 19.263 3) 19.221 2) 19.166 4) 21.650
7 1) 19.901 3) 19.453 2) 19.711 4) 21.584
8 1) 19.460 3) 19.928 2) 19.595 4) 25.850
9 1) 19.517 3) 19.620 2) 19.434 4) 21.773
10 1) 19.306 3) 19.478 2) 19.404 4) 21.476
11 1) 19.348 3) 19.262 2) 19.339 4) 21.425
12 1) 21.307 3) 19.515 2) 21.360 4) 21.545
13 3) 23.856 1) 21.357 2) 23.238 4) 21.433
14 3) 19.696 1) 19.724 2) 19.267 4) 21.256
15 3) 19.361 1) 19.736 2) 19.159 4) 21.805
16 3) 19.332 1) 19.797 2) 19.783 4) 21.332
17 3) 19.906 1) 20.329 2) 20.056 4) 22.184
18 1) 20.155 2) 21.742 3) 32.173
19 1) 19.666

Bold
=Best Lap (excluding first lap)
*
=force started